Price List
Clay and Casting Slip Prices: 01 June 2019
EARTHENWARE | Units | *Price Including 15% GST |
College Earthenware | 20 kg bag | NZ $ 39.00 |
E2 | 20 kg bag | NZ $ 39.00 |
PCR (Potters Clay Red) | 20 kg bag | NZ $ 39.00 |
RKF | 20 kg bag | NZ $ 39.00 |
Chamotte | 20 kg bag | NZ $ 46.00 |
LFR (Low Fire Red) | 20 kg bag | NZ $ 39.00 |
Nelson Red | 20 kg bag | NZ $ 36.00 |
Raku | 20 kg bag | NZ $ 48.00 |
Raku Grogged | 20 kg bag | NZ $ 52.00 |
STONEWARE | Units | *Price Including 15% GST |
Modelling Clay | 20 kg bag | NZ $ 46.00 |
College Stoneware | 20 kg bag | NZ $ 46.00 |
CB3 | 20 kg bag | NZ $ 50.00 |
ASP | 20 kg bag | NZ $ 52.00 |
RMK3 | 20 kg bag | NZ $ 46.00 |
Paper Clay | 20 kg bag | NZ $ 64.00 |
LF 18 | 20 kg bag | NZ $ 46.00 |
No 21 | 20 kg bag | NZ $ 50.00 |
PCW (Potters Clay White) | 20 kg bag | NZ $ 46.00 |
Slab | 20 kg bag | NZ $ 48.00 |
Slab 30 | 20 kg bag | NZ $ 48.00 |
SC80 | 20 kg bag | NZ $ 48.00 |
SC50 | 20 kg bag | NZ $ 48.00 |
CB3-G | 20 kg bag | NZ $ 50.00 |
WHITE CLAYS | Units | *Price Including 15% GST |
WDW | 20 kg bag | NZ $ 60.00 |
Nelson White | 20 kg bag | NZ $ 62.00 |
Tile Body | 20 kg bag | NZ $ 60.00 |
UV (Ultra Vitreous) | 20 kg bag | NZ $ 60.00 |
Mid Fire White | 20 kg bag | NZ $ 60.00 |
R2 | 20 kg bag | NZ $ 60.00 |
White Modelling Clay | 20 kg bag | NZ $ 60.00 |
CLAY POWDER | Units | *Price Including 15% GST |
All White Clay Powders | 20 kg bag | NZ $ 100.00 |
Fire Clay 20 kg NZ $ 85.00
LIQUID SLIP | Units | *Price Including 15% GST |
LFS (Low Fire Slip, Cone 02 -1) | 10 Lt exc $8 pail deposit | NZ $ 100.00 |
MFS (Mid Fire Slip, Cone 2 - 6) | 10 Lt exc $8 pail deposit | NZ $ 100.00 |
HFS (High Fire Slip, Cone 9 -10) | 10 Lt exc $8 pail deposit | NZ $ 100.00 |
Nelson Red Slip, Cone 2 -5 | 10 Lt exc $8 pail deposit | NZ $ 100.00 |
Bulk orders 1/2 & 1 ton lots Delivered price on request
COURIER | PER BAG | NZ $ |
*Prices subject to change without notice